Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 2914 (NTT Communications (Global))
Network
Operated by NTT
Exchange peering points (16)
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 100000 | 80.81.192.46 | 2001:7f8::b62:0:1 | No |
10000 | 193.242.98.154 | 2001:7f8:2a:0:2:1:0:2914 | No | |
200000 | 80.249.208.36 | 2001:7f8:1::a500:2914:1 | No | |
200000 | 62.69.146.85 | 2001:7f8:8:20:0:b62:0:1 | No | |
Equinix San Jose / Bay Area ExchangeEquinix San Jose | 30000 | 206.223.116.12 | 2001:504:0:1::2914:1 | No |
Japan Network Access Point TokyoJPNAP Tokyo | 10000 | 2001:7fa:7:1::2914:1 | No | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 10000 | 194.68.123.227 | 2001:7f8:d:ff::227 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU1500 | 10000 | 194.68.128.227 | 2001:7f8:d:fe::227 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU4470 | 10000 | 195.245.240.227 | 2001:7f8:d:fc::227 | No |
Equinix Chicago ExchangeEquinix Chicago | 20000 | 206.223.119.12 | 2001:504:0:4::2914:1 | No |
Cross-connect peering points (107)
60 Hudson Street | New York, NY, United States | 183 | 6 | |
3 Chome-1-2 Dojima | Osaka, Ōsaka-fu, Japan | 7 | 0 | |
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
2 Chome-2-43 Higashishinagawa | Shinagawa-ku, Tōkyō-to, Japan | 75 | 5 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
350 East Cermak Road | Chicago, IL, United States | 91 | 1 | |
2334 Lundy Place | San Jose, CA, United States | 4 | 0 |
Specification
Autonomous system
- Alias
- NTT Communications Global IP Network, ntt.net
- IPv6 support
- Multicast support
- IPv4 prefixes
- 300000
- Traffic ratio
- Balanced
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- NTTCOM::AS2914:AS-GLOBAL
- Peering policy