Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 28889 (LinzNet ISP)
Network
Operated by LinzNet Internet Service Provider
Exchange peering points (4)
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.195.30 | 2001:7f8::70d9:0:1 | Yes |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.227.52 | Yes | |
10000 | 193.203.0.107 | 2001:7f8:30:0:2:1:2:8889 | Yes | |
10000 | 193.203.0.31 | Yes |
Cross-connect peering points (22)
4 Computerstraße | Wien, Wien, Austria | 7 | 1 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 121 | 5 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 42 | 5 | |
47-51 Hafenstraße | Linz, Oberösterreich, Austria | 0 | 0 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
30 Schillerstraße | Salzburg, Salzburg, Austria | 0 | 1 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 15
- Traffic ratio
- Balanced
- Traffic level
- 1-5Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- Peering policy