Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 28876 (suec//dacor)
Network
Operated by süc//dacor
Exchange peering points (4)
1000 | 195.85.217.47 | 2001:7f8:29:1::47 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.193.75 | 2001:7f8::70cc:0:1 | Yes |
1000 | 80.249.208.187 | 2001:7f8:1::a502:8876:1 | Yes | |
10000 | 62.69.146.33 | 2001:7f8:8:20:0:70cc:0:1 | Yes |
Cross-connect peering points (14)
15-19 Deutschherrnstraße | Nürnberg, BY, Germany | 0 | 1 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 | |
36 Weismüllerstraße | Frankfurt am Main, HE, Germany | 39 | 11 | |
28 Margaretendamm | Bamberg, BY, Germany | 0 | 0 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 500
- Traffic ratio
- Heavy Inbound
- Traffic level
- 10-20Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SUEC-DACOR
- Peering policy