Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 2818 (BBC)
Network
Operated by BBC
Exchange peering points (9)
London Internet Exchange Ltd.LINX LON2 | 40000 | 195.66.238.229 | 2001:7f8:4:1::b02:2 | No |
10000 | 5.57.80.91 | 2001:7f8:17::b02:2 | No | |
LINX ManchesterLINX Manchester | 20000 | 195.66.244.59 | 2001:7f8:4:2::b02:1 | No |
LINX ScotlandLINX Scotland | 10000 | 195.66.246.25 | 2001:7f8:4:3::b02:1 | No |
London Internet Exchange Ltd.LINX LON1 | 100000 | 195.66.224.103 | 2001:7f8:4::b02:1 | No |
London Internet Exchange Ltd.LINX LON2 | 40000 | 195.66.236.103 | 2001:7f8:4:1::b02:1 | No |
10000 | 5.57.80.90 | 2001:7f8:17::b02:1 | No | |
London Internet Exchange Ltd.LINX LON1 | 100000 | 195.66.226.229 | 2001:7f8:4::b02:2 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.192.59 | 2001:7f8::b02:0:1 | No |
Cross-connect peering points (5)
4 Archway | Manchester, England, United Kingdom | 11 | 1 | |
227 Marsh Wall | Greater London, England, United Kingdom | 172 | 4 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 33 | 5 | |
110 Lärchenstraße | Frankfurt am Main, HE, Germany | 389 | 5 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 25 | 7 |
Specification
Autonomous system
- Alias
- BBC, BBC Internet Services
- IPv6 support
- Multicast support
- IPv4 prefixes
- 7
- Traffic ratio
- Heavy Outbound
- Traffic level
- 100-200 Gbps
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- RIPE:AS-BBC
- Peering policy