Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 2734 (CoreSite IP)
Network
Operated by CoreSite
Exchange peering points (9)
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 1000 | 206.130.10.54 | 2001:504:36::aae:0:1 | Yes |
1000 | No | |||
CoreSite - Any2 Silicon ValleyCoreSite - Any2 Silicon Valley | 1000 | 206.51.41.244 | 2001:504:13:3::244 | Yes |
10000 | 206.41.110.27 | 2001:504:41:110::27 | Yes | |
1000 | 206.53.143.10 | 2001:504:47::aae:0:1 | Yes | |
CoreSite - Any2 NorthEastCoreSite - Any2 NorthEast | 1000 | 206.51.40.244 | 2001:504:13:1::244 | Yes |
CoreSite - Any2 Denver / Formerly RMIXCoreSite - Any2 Denver | 1000 | 206.51.46.244 | 2605:6c00:303:303::244 | Yes |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 1000 | 206.72.210.244 | 2001:504:13::210:244 | Yes |
CoreSite - Any2 ChicagoCoreSite - Any2 Chicago | 1000 | 206.51.43.244 | Yes |
Cross-connect peering points (18)
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
910 15th Street | Denver, CO, United States | 109 | 1 | |
639 East 18th Avenue | Denver, CO, United States | 78 | 1 | |
2115 Northwest 22nd Street | Miami, FL, United States | 25 | 1 | |
12098 Sunrise Valley Drive | Reston, VA, United States | 99 | 2 | |
427 South LaSalle Street | Chicago, IL, United States | 34 | 4 | |
1656 McCarthy Boulevard | Milpitas, CA, United States | 76 | 2 | |
70 Inner Belt Road | Somerville, MA, United States | 45 | 3 | |
2 Emerson Lane | Secaucus, NJ, United States | 61 | 3 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 20
- Traffic ratio
- Balanced
- Traffic level
- 1-5Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-CORESITE-SET
- Peering policy