Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 26803 (Fiber Internet Center)
Network
Operated by FIBER INTERNET CENTER LLC
Exchange peering points (6)
Equinix Internet Exchange Palo AltoEquinix Palo Alto | 1000 | 198.32.176.82 | No | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.57 | No | |
CoreSite - Any2 Silicon ValleyCoreSite - Any2 Silicon Valley | 10000 | 206.51.41.31 | No | |
Equinix San Jose / Bay Area ExchangeEquinix San Jose | 10000 | 206.223.117.3 | No | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.69 | No | |
Seattle Internet Exchange (1500 MTU)SIX Seattle | 10000 | 206.81.80.172 | No |
Cross-connect peering points (7)
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
529 Bryant Street | Palo Alto, CA, United States | 102 | 2 | |
11 Great Oaks Boulevard | San Jose, CA, United States | 133 | 3 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 | |
11 Great Oaks Boulevard | San Jose, CA, United States | 189 | 3 |
Specification
Autonomous system
- Alias
- fibernoc FIBER-ARIN
- IPv6 support
- Multicast support
- IPv4 prefixes
- 401
- Traffic ratio
- Balanced
- Traffic level
- 20-50 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- as-26803
- Peering policy