Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 25482 (ISP STATUS)
Network
Operated by ISP Status
Exchange peering points (9)
1024 | 193.25.180.227 | 2001:7f8:63::e3 | No | |
Peering, LTDDATAIX | 1024 | 178.18.230.122 | 2a03:5f80:7::230:122 | No |
1024 | 193.25.180.226 | 2001:7f8:63::e2 | No | |
Peering, LTDDATAIX | 1024 | 178.18.230.127 | 2a03:5f80:7::230:127 | No |
1024 | 194.107.117.36 | No | ||
Giganet Internet exchange networkGigaNET Global exchange | 1024 | 185.1.62.216 | 2001:7f8:6c::216 | No |
Giganet Internet exchange networkGigaNET Global exchange | 1024 | 185.1.62.232 | 2001:7f8:6c::232 | No |
Kherson Traffic ExchangeKherson Traffic Exchange | 1024 | 185.1.39.15 | 2001:7f8:80::39:15 | No |
Kherson Traffic ExchangeKherson Traffic Exchange | 1024 | 185.1.39.2 | 2001:7f8:80::39:2 | No |
Cross-connect peering points (3)
31/33 Smolenska Street | Kyiv, , Ukraine | 0 | 0 | |
9 Leontovycha Street | Kyiv, , Ukraine | 2 | 2 | |
9 Leontovycha Street | Kyiv, , Ukraine | 1 | 4 |
Specification
Autonomous system
- Alias
- ISP STATUS
- IPv6 support
- Multicast support
- IPv4 prefixes
- 9
- Traffic ratio
- Not Disclosed
- Traffic level
- 1-5Gbps
- Network Type
- Not Disclosed
- Unicast IPv4 support
- IRR as-set/route-set
- 193.151.240.0/22
- Peering policy