Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 20804 (EXATEL SA)
Network
Operated by EXATEL S.A.
Exchange peering points (7)
10000 | 80.249.211.34 | 2001:7f8:1::a502:804:1 | Yes | |
TPIXTPIX | 10000 | 195.149.232.45 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.192.124 | 2001:7f8::5144:0:1 | Yes |
Polish Internet ExchangeEquinix Warsaw (PLIX) | 10000 | 195.182.218.104 | 2001:7f8:42::a502:804:1 | Yes |
1000 | 195.191.170.88 | Yes | ||
1000 | 185.1.4.14 | Yes | ||
Thinx PolandThinx | 10000 | 212.91.0.220 | 2001:7f8:60:0:1026:2:804:1 | Yes |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 3000
- Traffic ratio
- Balanced
- Traffic level
- 100-200 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-EXATEL-INT
- Peering policy