Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 202023 (LLHost)
Network
Operated by LLHost Inc
Exchange peering points (4)
100 | 80.249.208.109 | 2001:7f8:1:0:a500:20:2023:1 | No | |
InterLAN Internet ExchangeInterLAN | 1000 | 86.104.125.53 | 2001:7f8:64:225:0:20:2023:1 | Yes |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 100 | 80.81.192.213 | 2001:7f8::3:1527:0:1 | Yes |
Peering, LTDDATAIX | 10000 | 178.18.224.187 | 2a03:5f80:4::224:187 | Yes |
Cross-connect peering points (16)
10 Tiskařská | Praha 10, Hlavní město Praha, Czech Republic | 1 | 2 | |
42 Schepenbergweg | Amsterdam-Zuidoost, NH, Netherlands | 118 | 3 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
73 Calle de Albasanz | Madrid, Comunidad de Madrid, Spain | 116 | 4 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 36
- Traffic ratio
- Mostly Outbound
- Traffic level
- 10-20Gbps
- Network Type
- Content
- Unicast IPv4 support
- Peering policy