Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 199947 (Nexus srl)
Network
Operated by Nexus Communications
Exchange peering points (4)
Consorzio Top-IXTOP-IX | 1000 | 194.116.96.167 | 2001:7f8:23:ffff::167 | No |
VSIX Nap del Nord EstVSIX Primary | 1000 | 95.140.128.43 | 2001:7f8:5f:ffff::43 | No |
Milan Internet eXchangeMIX-IT | 1000 | 217.29.66.151 | 2001:7f8:b:100:1d1:a519:9947:151 | No |
1000 | 80.249.211.111 | 2001:7f8:1:0:a500:19:9947:1 | No |
Cross-connect peering points (5)
52 Viale Aldo Moro | Bologna, Emilia-Romagna, Italy | 0 | 0 | |
1 Via Giuseppe Saragat | Ferrara, Emilia-Romagna, Italy | 0 | 0 | |
35 J.W. Lucasweg | Haarlem, NH, Netherlands | 16 | 2 | |
28 Galleria Spagna | Padova, Veneto, Italy | 1 | 2 | |
21 Via Caldera | Milano, Lombardia, Italy | 11 | 2 |
Specification
Autonomous system
- Alias
- Nexus
- IPv6 support
- Multicast support
- Traffic ratio
- Mostly Inbound
- Traffic level
- 1-5Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-NEXUSSRL
- Peering policy