Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 199330 (CentralNic Anycast A)
Network
Operated by CentralNic Ltd
Exchange peering points (6)
100 | 80.249.213.65 | 2001:7f8:1:0:a500:19:9330:1 | Yes | |
LINX ManchesterLINX Manchester | 1000 | 195.66.244.90 | 2001:7f8:4:2:0:3:aa2:1 | Yes |
1000 | 185.1.32.20 | 2001:7f8:8f::a519:9330:1 | Yes | |
Equinix Ashburn ExchangeEquinix Ashburn | 1000 | 104.225.10.194 | 2001:504:0:2:0:19:9330:1 | Yes |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.195.132 | 2001:7f8::3:aa2:0:1 | Yes |
10000 | 206.41.108.101 | 2001:504:40:108::1:101 | Yes |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1
- Traffic ratio
- Not Disclosed
- Network Type
- Route Server
- Unicast IPv4 support
- IRR as-set/route-set
- CENTRALNIC-ANYCAST-A
- Peering policy