Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 198093 (DFRI)
Network
Operated by DFRI
Exchange peering points (8)
Stockholm Internet eXchangeSTHIX - Stockholm | 1000 | 192.121.80.46 | 2001:7f8:3e:0:a500:19:8093:1 | Yes |
1000 | 193.110.12.126 | 2001:7f8:21:9::126 | No | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 100 | 194.68.123.222 | 2001:7f8:d:ff::222 | Yes |
Stockholm Internet eXchangeSTHIX - Stockholm | 100 | 192.121.80.225 | No | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU4470 | 100 | 195.245.240.222 | 2001:7f8:d:fc::222 | Yes |
1000 | 193.110.13.126 | 2001:7f8:21:10::126 | No | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU4470 | 100 | 195.69.119.222 | 2001:7f8:d:fb::222 | Yes |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU1500 | 100 | 194.68.128.222 | 2001:7f8:d:fe::222 | Yes |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 10
- Traffic ratio
- Balanced
- Traffic level
- 100-1000Mbps
- Network Type
- Non-Profit
- Unicast IPv4 support
- IRR as-set/route-set
- AS-DFRI
- Peering policy