Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 19151 (BroadbandONE (formerly WV Fiber))
Network
Operated by 365 Data Centers
Exchange peering points (20)
CoreSite - Any2 Silicon ValleyCoreSite - Any2 Silicon Valley | 10000 | 206.51.41.35 | 2001:504:13:3::35 | No |
Midwest Internet Exchange IndyMidWest-IX - Indy | 10000 | 206.53.139.47 | 2001:504:45:f3e8::47 | No |
10000 | 206.41.108.11 | 2001:504:40:108::1:11 | No | |
Equinix Internet Exchange New YorkEquinix New York | 10000 | 198.32.118.68 | 2001:504:f::9151:1 | No |
10000 | No | |||
10000 | 198.32.160.137 | 2001:504:1::a501:9151:1 | No | |
Equinix Internet Exchange AtlantaEquinix Atlanta | 10000 | 198.32.182.21 | 2001:504:10::15 | No |
Equinix Chicago ExchangeEquinix Chicago | 10000 | 206.223.119.18 | 2001:504:0:4:0:1:9151:1 | No |
Digital Realty New YorkDigital Realty New York | 10000 | 206.126.115.18 | 2001:504:17:115::18 | No |
Equinix Dallas ExchangeEquinix Dallas | 10000 | 206.223.118.120 | 2001:504:0:5:0:1:9151:1 | No |
Cross-connect peering points (54)
60 Hudson Street | New York, NY, United States | 183 | 6 | |
701 West Henry Street | Indianapolis, IN, United States | 8 | 1 | |
21715 Filigree Court | Ashburn, VA, United States | 17 | 3 | |
251 Neilston Street | Columbus, OH, United States | 2 | 0 | |
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
350 East Cermak Road | Chicago, IL, United States | 92 | 1 | |
529 Bryant Street | Palo Alto, CA, United States | 102 | 2 | |
111 8th Avenue | New York, NY, United States | 108 | 1 |
Specification
Autonomous system
- Alias
- Host.net (former WV Fiber, WebUnited, Expedient Florida, Netrox, Continental Broadband Florida, Yipes! Florida)
- IPv6 support
- Multicast support
- IPv4 prefixes
- 10000
- Traffic ratio
- Balanced
- Traffic level
- 200-300 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-BBOI
- Peering policy