AS 18978 (Enzu)
Network
Operated by Enzu
Exchange peering points (2)
10000 | 206.41.108.35 | 2001:504:40:108::1:35 | No | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.3 | 2001:504:13::210:3 | No |
Cross-connect peering points (15)
1950 North Stemmons Freeway | Dallas, TX, United States | 128 | 2 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 152 | 2 | |
8600 Harry Hines Boulevard | Dallas, TX, United States | 12 | 0 | |
600 West 7th Street | Los Angeles, CA, United States | 100 | 1 | |
36 Northeast 2nd Street | Miami, FL, United States | 7 | 2 | |
50 Northeast 9th Street | Miami, FL, United States | 87 | 4 | |
800 South Hope Street | Los Angeles, CA, United States | 0 | 0 | |
36 Northeast 2nd Street | Miami, FL, United States | 6 | 1 | |
600 West 7th Street | Los Angeles, CA, United States | 52 | 1 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1500
- Traffic ratio
- Balanced
- Traffic level
- 50-100 Gbps
- Network Type
- Content
- Unicast IPv4 support
- Peering policy