Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 16591 (Google Fiber)
Network
Operated by Google
Exchange peering points (12)
Equinix Dallas ExchangeEquinix Dallas | 10000 | 206.223.118.138 | 2001:504:0:5:0:1:6591:1 | No |
Equinix Los Angeles ExchangeEquinix Los Angeles | 20000 | 206.223.123.203 | 2001:504:0:3:0:1:6591:1 | No |
Salt Lake Internet ExchangeSLIX - Salt Lake City Internet Exchange | 10000 | 204.228.158.9 | 2607:fa18:1:f00::9 | No |
Digital Realty AtlantaDigital Realty Atlanta | 20000 | 198.32.132.235 | 2001:478:132::235 | No |
Equinix San Jose / Bay Area ExchangeEquinix San Jose | 10000 | 206.223.116.195 | 2001:504:0:1:0:1:6591:1 | No |
Equinix Chicago ExchangeEquinix Chicago | 30000 | 206.223.119.165 | 2001:504:0:4:0:1:6591:1 | No |
Equinix Ashburn ExchangeEquinix Ashburn | 10000 | 206.126.237.101 | 2001:504:0:2:0:1:6591:1 | No |
10000 | 209.141.110.7 | 2607:f778:1:fe00::7 | No | |
Kansas City Internet eXchangeKCIX Kansas City | 10000 | 206.51.7.30 | 2001:504:1b:1::30 | No |
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 20000 | 206.130.10.144 | 2001:504:36::40cf:0:1 | No |
Cross-connect peering points (27)
60 Hudson Street | New York, NY, United States | 183 | 6 | |
21715 Filigree Court | Ashburn, VA, United States | 17 | 3 | |
60 Hudson Street | New York, NY, United States | 40 | 1 | |
1102 Grand Boulevard | Kansas City, MO, United States | 68 | 1 | |
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
350 East Cermak Road | Chicago, IL, United States | 92 | 1 | |
21721 Filigree Court | Ashburn, VA, United States | 152 | 2 | |
21701 Filigree Court | Ashburn, VA, United States | 152 | 2 | |
21715 Filigree Court | Ashburn, VA, United States | 21 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Mostly Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-GOOGLE-FIBER
- Peering policy