Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 15412 (Global Cloud Xchange (f.k.a. FLAG Telecom))
Network
Operated by Global Cloud Xchange
Exchange peering points (22)
1000 | 198.32.146.52 | 2001:504:a::a501:5412:1 | No | |
10000 | 198.32.160.88 | 2001:504:1::a501:5412:1 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 20000 | 80.81.192.64 | 2001:7f8::3c34:0:1 | No |
1000 | 192.145.251.42 | 2001:7fa:8::48 | No | |
Equinix TokyoEquinix Tokyo | 10000 | 203.190.230.7 | 2001:de8:5::1:5412:1 | No |
Equinix Chicago ExchangeEquinix Chicago | 2000 | 206.223.119.242 | 2001:504:0:4:0:1:5412:1 | No |
Hong Kong Internet ExchangeHKIX HKIX Peering LAN 1 | 20000 | 123.255.91.196 | 2001:7fa:0:1::ca28:a1c4 | No |
London Internet Exchange Ltd.LINX LON1 | 30000 | 195.66.224.146 | 2001:7f8:4::3c34:1 | No |
Japan Network Access Point TokyoJPNAP Tokyo | 2000 | 210.173.176.96 | 2001:7fa:7:1:0:1:5412:1 | No |
Equinix Singapore ExchangeEquinix Singapore | 30000 | 27.111.228.12 | 2001:de8:4::1:5412:1 | No |
Cross-connect peering points (40)
21 Via Caldera | Milano, Lombardia, Italy | 3 | 0 | |
10-A Haddows Road, Nungambakkam | Chennai, TN, India | 2 | 0 | |
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
6 Greenwich View | Greater London, England, United Kingdom | 9 | 0 | |
2 Chome-2-43 Higashishinagawa | Shinagawa-ku, Tōkyō-to, Japan | 75 | 5 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
529 Bryant Street | Palo Alto, CA, United States | 101 | 2 | |
21721 Filigree Court | Ashburn, VA, United States | 151 | 2 | |
Plot No.- P.B.001 Block - P.B.U. - F101 & F102, Emirates Road | International Media Production Zone (IMPZ), Dubai, Dubai, United Arab Emirates | 5 | 1 | |
2 Chome-2-2 Ōtemachi | Chiyoda-ku, Tōkyō-to, Japan | 3 | 3 |
Specification
Autonomous system
- Alias
- FLAG Telecom, Reliance Globalcom
- IPv6 support
- Multicast support
- IPv4 prefixes
- 37500
- Traffic ratio
- Balanced
- Traffic level
- 1 Tbps+
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-FLAGP
- Peering policy