Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 14701 (Faction)
Network
Operated by Faction Inc.
Exchange peering points (4)
CoreSite - Any2 Denver / Formerly RMIXCoreSite - Any2 Denver | 10000 | 206.51.46.16 | 2605:6c00:303:303::16 | No |
Digital Realty AtlantaDigital Realty Atlanta | 1000 | 198.32.132.224 | 2001:478:132::224 | No |
Seattle Internet Exchange (1500 MTU)SIX Seattle | 1000 | 206.81.80.232 | 2001:504:16::396d | No |
Digital Realty New YorkDigital Realty New York | 1000 | 206.126.115.77 | 2001:504:17:115::77 | No |
Cross-connect peering points (9)
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
4300 Brighton Boulevard | Denver, CO, United States | 9 | 0 | |
11 Great Oaks Boulevard | San Jose, CA, United States | 133 | 3 | |
100 William Street | New York, NY, United States | 10 | 1 | |
100 Delawanna Avenue | Clifton, NJ, United States | 58 | 2 | |
12101 Tukwila International Boulevard | Tukwila, WA, United States | 5 | 0 | |
11 Great Oaks Boulevard | San Jose, CA, United States | 188 | 3 | |
350 East Cermak Road | Chicago, IL, United States | 119 | 6 |
Specification
Autonomous system
- Alias
- Formerly Peak Colo / Poweredbypeak
- IPv6 support
- Multicast support
- IPv4 prefixes
- 75
- Traffic ratio
- Balanced
- Traffic level
- 100-1000Mbps
- Network Type
- NSP
- Unicast IPv4 support
- Peering policy