Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 13767 (DataBank)
Network
Operated by DataBank Ltd.
Exchange peering points (1)
DE-CIX, the Dallas Internet ExchangeDE-CIX Dallas | 10000 | 206.53.202.31 | 2001:504:61::35c7:0:1 | No |
Cross-connect peering points (16)
1102 Grand Boulevard | Kansas City, MO, United States | 68 | 1 | |
3255 Neil Armstrong Boulevard | Eagan, MN, United States | 13 | 0 | |
1255 Euclid Avenue | Cleveland, OH, United States | 25 | 0 | |
904 Quality Way | Richardson, TX, United States | 16 | 0 | |
8375 Dominion Parkway | Plano, TX, United States | 5 | 0 | |
15721 College Boulevard | Lenexa, KS, United States | 7 | 0 | |
10605 West 84th Terrace | Overland Park, KS, United States | 13 | 0 | |
400 South Akard Street | Dallas, TX, United States | 28 | 0 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 51 | 1 | |
2323 Bryan Street | Dallas, TX, United States | 84 | 3 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 200
- Traffic ratio
- Balanced
- Traffic level
- 20-50 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- Peering policy