Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 133982 (Excitel)
Network
Operated by Excitel
Exchange peering points (4)
Extreme IX DelhiExtreme IX Delhi | 10000 | 45.120.248.20 | No | |
Extreme IX HyderabadExtreme IX Hyderabad | 10000 | 45.120.251.19 | No | |
Extreme IX MumbaiExtreme IX Mumbai | 10000 | 103.77.108.166 | Yes | |
Extreme IX MumbaiExtreme IX Mumbai | 10000 | 103.77.108.254 | No |
Cross-connect peering points (4)
Unit A-001 Boomerang, Chandivali Farm Rd, Yadav Nagar, Chandivali, Andheri East | Mumbai, MH, India | 24 | 4 | |
2 Bangla Sahib Road CP | New Delhi, DL, India | 1 | 1 | |
Greater Kailash I | New Delhi, DL, India | 1 | 1 | |
B7, Sector 132, Noida Expressway | Noida, UP, India | 14 | 1 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- Traffic ratio
- Mostly Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- Peering policy