Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 132132 (MyRepublic)
Network
Operated by MyRepublic Ltd
Exchange peering points (7)
Megaport MegaIX SingaporeMegaIX Singapore | 10000 | 103.41.12.21 | 2001:ded::15 | No |
Equinix Singapore ExchangeEquinix Singapore | 20000 | 27.111.228.151 | 2001:de8:4::13:2132:1 | Yes |
10000 | 103.16.102.79 | No | ||
Equinix Hong KongEquinix Hong Kong | 10000 | 119.27.63.62 | 2001:de8:7::13:2132:1 | No |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.211.32 | 2001:504:13::211:32 | Yes |
Hong Kong Internet ExchangeHKIX HKIX Peering LAN 1 | 10000 | 123.255.90.15 | 2001:2fa:0:1::ca28:a00f | Yes |
Equinix Internet Exchange Palo AltoEquinix Palo Alto | 10000 | 198.32.176.116 | 2001:504:d::13:2132:1 | No |
Cross-connect peering points (5)
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
2 Tai Seng Avenue | Singapore, , Singapore | 66 | 3 | |
20 Ayer Rajah Crescent | Singapore, , Singapore | 97 | 5 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 | |
168 Yeung Uk Road | Hong Kong, New Territories, Hong Kong | 85 | 3 |
Specification
Autonomous system
- Alias
- MYREPUBLIC
- IPv6 support
- Multicast support
- IPv4 prefixes
- 10000
- Traffic ratio
- Mostly Inbound
- Traffic level
- 100-200 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- REPUBLICTELECOM-SG
- Peering policy