Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 13004 (Serbian Open eXchange)
Network
Operated by SOX d.o.o. Serbia
Exchange peering points (9)
10000 | 176.126.38.10 | 2001:7f8:6e::10 | Yes | |
Serbian Open eXchangeSOX d.o.o. Serbia | 40000 | 185.1.27.5 | 2001:7f8:1e::5 | Yes |
Serbian Open eXchangeSOX d.o.o. Serbia | 40000 | 185.1.27.1 | 2001:7f8:1e::1 | Yes |
BALCAN-IXBalcan-IX | 10000 | 80.97.248.67 | 2a02:d10:80::1f | Yes |
20000 | 217.174.157.75 | 2001:7f8:8e::75 | Yes | |
10000 | 193.218.0.94 | 2001:67c:29f0::1:3004:1 | Yes | |
10000 | 193.203.0.141 | 2001:7f8:30:0:2:1:1:3004 | Yes | |
10000 | 193.239.118.41 | 2001:7f8:13::a501:3004:1 | Yes | |
Megaport MegaIX Sofia (Formally OM-NIX)OM-NIX / MegaIX Sofia | 20000 | 91.212.235.33 | Yes |
Cross-connect peering points (3)
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 121 | 5 | |
3 ulitsa "Grigoriy Gorbatenko" | Sofia, Sofia City Province, Bulgaria | 1 | 3 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 42 | 5 |
Specification
Autonomous system
- Alias
- Serbian Open Exchange d.o.o. Serbia
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50000
- Traffic ratio
- Balanced
- Traffic level
- 100-200 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- Peering policy