Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 13002 (LINKEY)
Network
Operated by LINKEY
Exchange peering points (4)
1000 | 193.239.116.22 | 2001:7f8:13::a501:3002:1 | No | |
1000 | 80.249.210.10 | 2001:7f8:1::a501:3002:1 | No | |
1000 | 188.93.170.54 | 2001:7f8:4c::32ca:1 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.194.23 | 2001:7f8::32ca:0:1 | No |
Cross-connect peering points (7)
4 A. Graham Bell | Bettemburg, Distrikt Luxemburg, Luxembourg | 7 | 1 | |
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 10 | 5 | |
105 Science Park | Amsterdam, NH, Netherlands | 11 | 8 | |
404 Science Park | Amsterdam, NH, Netherlands | 2 | 1 | |
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 30 | 13 | |
57 Borovaya ulitsa | Sankt-Peterburg, , Russia | 3 | 4 | |
7 ulitsa Butlerova | Moskva, RU, Russia | 6 | 10 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 5000
- Traffic ratio
- Balanced
- Traffic level
- 5-10Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-LINKEY
- Peering policy