Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 12931 (IDKOM Networks)
Network
Operated by IDKOM Networks GmbH
Exchange peering points (7)
1000 | 194.9.117.90 | 2001:7f8:8:5:0:3283:0:1 | Yes | |
1000 | 80.249.213.78 | 2001:7f8:1::a501:2931:1 | Yes | |
INXS / ECIX-MUCECIX-MUC / INXS by ecix | 10000 | 194.59.190.85 | 2001:7f8:2c:1000:0:3283:0:1 | Yes |
1000 | 193.42.155.69 | 2001:7f8:8:10:0:3283:0:1 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.193.159 | 2001:7f8::3283:0:1 | Yes |
1000 | 62.69.146.115 | 2001:7f8:8:20:0:3283:0:1 | Yes | |
1000 | 194.146.118.162 | 2001:7f8:8::3283:0:1 | Yes |
Cross-connect peering points (1)
73 Balanstraße | München, BY, Germany | 1 | 0 |
Specification
Autonomous system
- Alias
- SpeedKom
- IPv6 support
- Multicast support
- IPv4 prefixes
- 200
- Traffic ratio
- Balanced
- Traffic level
- 10-20Gbps
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- RIPE: AS-IDKOM
- Peering policy