Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 12329 (TMR Telekommunikation Mittleres Ruhrgebiet)
Network
Operated by TMR Telekommunikation Mittleres Ruhrgebiet GmbH
Exchange peering points (4)
10000 | 194.146.118.48 | 2001:7f8:8::3029:0:1 | Yes | |
1000 | 80.249.210.117 | 2001:7f8:1::a501:2329:1 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.194.80 | 2001:7f8::3029:0:1 | Yes |
1000 | 62.69.146.37 | 2001:7f8:8:20:0:3029:0:1 | Yes |
Cross-connect peering points (15)
29 In der Steele | Düsseldorf, NRW, Germany | 91 | 4 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
4 Obere Stahlindustrie | Bochum, NRW, Germany | 0 | 0 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
40 Uhlandstraße | Bochum, NRW, Germany | 0 | 0 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
39 - 45 In der Steele | Düsseldorf, NRW, Germany | 18 | 4 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 35
- Traffic ratio
- Mostly Inbound
- Traffic level
- 1-5Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-TMR
- Peering policy