Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 11404 (Wave Division Holdings)
Network
Operated by Astound Broadband
Exchange peering points (10)
Equinix Chicago ExchangeEquinix Chicago | 10000 | 206.223.119.53 | 2001:504:0:4:0:1:1404:1 | No |
Equinix Internet Exchange Palo AltoEquinix Palo Alto | 100000 | 198.32.176.220 | 2001:504:d::1:1404:1 | Yes |
10000 | 206.197.187.21 | 2001:504:30::ba01:1404:1 | Yes | |
Equinix Ashburn ExchangeEquinix Ashburn | 10000 | 206.126.236.8 | 2001:504:0:2:0:1:1404:1 | No |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.70 | 2001:504:13::210:70 | No |
CoreSite - Any2 Silicon ValleyCoreSite - Any2 Silicon Valley | 10000 | 206.51.41.46 | 2001:504:13:3::46 | No |
Seattle Internet Exchange (1500 MTU)SIX Seattle | 100000 | 206.81.80.56 | 2001:504:16::2c8c | Yes |
10000 | 198.32.195.49 | 2001:478:195::49 | Yes | |
Equinix San Jose / Bay Area ExchangeEquinix San Jose | 100000 | 206.223.116.182 | 2001:504:0:1:0:1:1404:1 | Yes |
Equinix Dallas ExchangeEquinix Dallas | 10000 | 206.223.118.146 | 2001:504:0:5:0:1:1404:1 | No |
Cross-connect peering points (20)
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
428 West Riverside Avenue | Spokane, WA, United States | 1 | 0 | |
529 Bryant Street | Palo Alto, CA, United States | 102 | 2 | |
12101 Tukwila International Boulevard | Tukwila, WA, United States | 5 | 2 | |
2820 Northwestern Parkway | Santa Clara, CA, United States | 25 | 1 | |
555 West Hastings Street | Vancouver, BC, Canada | 2 | 2 | |
1200 Striker Avenue | Sacramento, CA, United States | 12 | 0 | |
200 Paul Avenue | San Francisco, CA, United States | 66 | 3 |
Specification
Autonomous system
- Alias
- Spectrum Networks, Astound, Wave Cable, vanoppen.biz LLC, condointernet, coastcom, cascadelink
- IPv6 support
- Multicast support
- IPv4 prefixes
- 3000
- Traffic ratio
- Mostly Inbound
- Traffic level
- 500-1000 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- RADB:AS-VOBIZ
- Peering policy