Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 11260 (Eastlink)
Network
Operated by Eastlink
Exchange peering points (4)
10000 | 206.108.34.118 | 2001:504:1a::34:118 | No | |
Boston Internet ExchangeBoston Internet Exchange | 10000 | 206.108.236.64 | 2001:504:24:1::2bfc:1 | No |
10000 | 198.179.18.59 | 2001:504:2d::18:59 | No | |
Equinix Internet Exchange New YorkEquinix New York | 20000 | 198.32.118.213 | 2001:504:f::1:1260:1 | No |
Cross-connect peering points (21)
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
350 East Cermak Road | Chicago, IL, United States | 91 | 1 | |
111 8th Avenue | New York, NY, United States | 108 | 1 | |
21721 Filigree Court | Ashburn, VA, United States | 151 | 2 | |
21701 Filigree Court | Ashburn, VA, United States | 151 | 2 | |
21715 Filigree Court | Ashburn, VA, United States | 21 | 2 | |
44470 Chilum Place | Ashburn, VA, United States | 93 | 1 | |
21691 Filigree Court | Ashburn, VA, United States | 119 | 2 | |
8502 Tyco Road | McLean, VA, United States | 21 | 2 | |
21721 Filigree Court | Ashburn, VA, United States | 123 | 2 |
Specification
Autonomous system
- Alias
- Bragg Communications
- IPv6 support
- Multicast support
- IPv4 prefixes
- 500
- Traffic ratio
- Mostly Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- RADB:AS-EASTLINK
- Peering policy