Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 11071 (InfoWest)
Network
Operated by InfoWest, Inc
Exchange peering points (4)
Equinix San Jose / Bay Area ExchangeEquinix San Jose | 10000 | 206.223.117.10 | 2001:504:0:1:0:1:1071:1 | Yes |
Salt Lake Internet ExchangeSLIX - Salt Lake City Internet Exchange | 10000 | 204.228.158.3 | 2607:fa18:1:f00::3 | No |
10000 | 206.53.201.10 | 2001:504:60::2b3f | Yes | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.233 | 2001:504:13::233 | Yes |
Cross-connect peering points (7)
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
9 Great Oaks Boulevard | San Jose, CA, United States | 140 | 3 | |
572 South Delong Street | Salt Lake City, UT, United States | 14 | 0 | |
1108 West 1600 South | St. George, UT, United States | 1 | 1 | |
11 Great Oaks Boulevard | San Jose, CA, United States | 133 | 3 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 | |
11 Great Oaks Boulevard | San Jose, CA, United States | 189 | 3 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Mostly Inbound
- Traffic level
- 10-20Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-IWNET
- Peering policy